Technical data

Sizes XS S MS ML L XL
Recommended Flying Weight (kg) 60-70 70-84 82-94 90-104 100-114 112-128
Certified Weight Range (kg) 55-72 65-85 75-95 85-105 95-115 110-130
Flat Area (m2) 20.05 22.54 24.04 25.38 26.7 28.67
Projected area (m2) 17 19.11 20.38 21.52 22.64 24.31
Flat Aspect Ratio 5.7 5.7 5.7 5.7 5.7 5.7
Projected Aspect Ratio 4.18 4.18 4.18 4.18 4.18 4.18
Glider Weight (kg) 4.32 4.74 4.96 5.19 5.39 5.65
Number of cells 62 62 62 62 62 62
Flat Span (m) 10.69 11.34 11.71 12.03 12.34 12.79
Projected Span (m) 8.43 8.94 9.23 9.49 9.73 10.09
Root Chord (m) 2.36 2.51 2.59 2.66 2.73 2.83
EN B B B B B B
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.

Colours

Standard colours (Ozone colour codes): HALC, LWGB, OAWU, RYGA.

Ozone Rush 6 standard colours (Ozone colour codes)

Custom colours: Choose your colours and email us the custom colour reference with your order.